Sizing guide
Size Guide
The measurements on the size chart are body measurements.
cm
in
Size | Chest | Waist | Hip | Height |
---|---|---|---|---|
S | 88 - 96 | 73 - 81 | 88 - 96 | 170 - 183 |
M | 96 - 104 | 81 - 89 | 96 - 104 | 170 - 183 |
L | 104 - 112 | 89 - 97 | 104 - 112 | 170 - 183 |
XL | 112 - 124 | 97 - 109 | 112 - 120 | 170 - 183 |
XXL | 124 - 136 | 109 - 121 | 120 - 128 | 170 - 183 |
XXXL | 136 - 148 | 121 - 136 | 128 - 136 | 170 - 183 |
Please note that our shirt sizes may vary slightly. Factors like manufacturing differences and fabric stretch can contribute to minor variations. Refer to our size guide for general guidance, and if in doubt, consider ordering a size up for a more relaxed fit. For any sizing concerns, reach out to our customer support.